Dimensions |
|
---|---|
A Overall Operating Height – Fully Raised | 152.6″ |
B Height to Hinge Pin – Fully Raised | 119″ |
C Overall Height to Top of ROPS | 76.7″ |
D Overall Length with Bucket | 122.1″ |
E Dump Angle at Full Height | 38° |
F Dump Height | 93.7″ |
G Dump Reach at Full Height | 22.8″ |
J Rollback at Ground | 28° |
M Rollback Angle at Full Height | 99° |
O Seat to Ground Height | 35.6″ |
P Wheelbase | 38.9″ |
Q Overall Width – Less Bucket A | 63.2″ |
R Bucket Width | 61.5″ |
S Ground Clearance to Chassis | 6.3″ |
V Overall Length – Less Bucket | 93.9″ |
W Departure Angle | 21° |
X Clearance Circle – Front w/ Bucket | 73.6″ |
Y Clearance Circle – Front w/o Bucket | 45.4″ |
Z Clearance Circle – Rear | 57.7″ |
Standard Specification Tire Size | 10.00 x 16.5 HD |
Engine |
|
Make | Yanmar |
Model | 4TNV88C-KMS Tier IV |
Gross Power @ 2500 rpm | 46.3 hp |
Net Power @ 2500 rpm | 44.5 hp |
Maximum Torque | 107.8 ft.-lbs. @ 1820 |
Displacement | 133.6 cu.in. |
Hydraulic System |
|
Auxiliary Hydraulics – Standard | 17 gpm |
High-Flow Auxiliary Hydraulics – Option | N/A |
Reservoir Capacity | 11 gal. |
Electrical System |
|
Battery | 12-volt |
Starter | 12-volt |
Alternator | 100-amp |
Capacities/Weights |
|
Rated Operating CapacityB | 1,500 lbs. |
Rated Operating Capacity with Optional CounterweightB | 1,650 lbs. |
Fuel Tank | 16.5 gal. |
Travel Speed – Maximum | 7.4 mph |
Travel Speed with Two-Speed Option – Maximum | N/A |
Operating WeightC – Approximate | 5,930 lbs. |
A – Overall width is dependent upon the amount of wheel offset.
B – Per SAE J818, SAE J732, and ISO 14397
C – Weight of base unit with standard equipment, standard tires (heavy-duty flotation), standard dirt-construction bucket and 175 lb. operator.