Dimensions |
|
---|---|
A Overall Operating Height – Fully Raised | 143.9″ |
B Height to Hinge Pin – Fully Raised | 109.6″ |
C Overall Height to Top of ROPS | 75.1″ |
D Overall Length with Bucket | 120.3″ |
E Dump Angle at Full Height | 40° |
F Dump Height | 82.6″ |
G Dump Reach at Full Height | 22.7″ |
J Rollback at Ground | 29° |
M Rollback Angle at Full Height | 82° |
O Seat to Ground Height | 33.3″ |
P Wheelbase | 37.6″ |
Q Overall Width – Less Bucket A | 52.6″ |
R Bucket Width | 54″ |
S Ground Clearance to Chassis | 7.9″ |
V Overall Length – Less Bucket | 92.2″ |
W Departure Angle | 25° |
X Clearance Circle – Front w/ Bucket | 72.5″ |
Y Clearance Circle – Front w/o Bucket | 44.1″ |
Z Clearance Circle – Rear | 54″ |
Standard Specification Tire Size | 10.00 x 16.5 HD |
Engine |
|
Make | Yanmar |
Model | 4TNV88C-KMS Tier IV |
Gross Power @ 2500 rpm | 46.3 hp |
Net Power @ 2500 rpm | 44.5 hp |
Maximum Torque | 107.8 ft.-lbs. @ 1820 |
Displacement | 133.6 cu.in. |
Hydraulic System |
|
Auxiliary Hydraulics – Standard | 17 gpm |
High-Flow Auxiliary Hydraulics – Option | N/A |
Reservoir Capacity | 10 gal. |
Electrical System |
|
Battery | 12-volt |
Starter | 12-volt |
Alternator | 100-amp |
Capacities/Weights |
|
Rated Operating CapacityB | 1,350 lbs. |
Rated Operating Capacity with Optional CounterweightB | 1,500 lbs. |
Fuel Tank | 16.5 gal. |
Travel Speed – Maximum | 8.0 mph |
Travel Speed with Two-Speed Option – Maximum | N/A |
Operating WeightC – Approximate | 5,130 lbs. |
A – Overall width is dependent upon the amount of wheel offset.
B – Per SAE J818, SAE J732, and ISO 14397
C – Weight of base unit with standard equipment, standard tires (heavy-duty flotation), standard dirt-construction bucket and 79 kg operator.